|
Name: Cutie Pie | XP: 66000 |
| Level: 12(Rog 11, Ftr 1) | Lvl up @: 78000 | |
| Sex: Female | Race: Half-Elf | |
| Hair: Pink | Age: 28 | |
| Eyes: Blue | Size: Medium | |
| Height: 5' 9" | Alignment: N | |
| Weight: 110 lbs. | Funds: 5830 |
|
HP 70
STR 10 (+0) DEX 22 (+6) Includes Gloves of Dex +2 CON 14 (+2) Includes Bracelet of Health +2 INT 14 (+2) WIS 11 (+0) CHA 10 (+0) | Base Attack Bonus: +9/+4 AC: 26=[Base:]10 [Armor:]+7 [Shield]+3 [Dex]+6 Init: +6 Saving Throws: Fortitude: +7=[base:]+5[stat mod:]+2 Reflex: +13=[base:]+7[stat mod:]+6 Will: +3=[base:]+3[stat mod:]+0 |
|
Racial/Class Abilites: Immunity to Sleep, +2 save vs enchantment, low-light vision, Sneak Attack +6d6, uncanny dodge(can't be flanked or denied dex), improved evasion Feats: Point Blank Shot; WF: Laser Rifle; Precise Shot, Rapid Shot; EWP: Laser Rifle; Imp. Crit.: Laser Rifle | |
| Languages: Common, Abyssal, Infernal, Elven | Faction: n/a |
| Skills: | Total | Rank | Stat Bonus |
| Bluff | 6 | 5 | +1 CHA |
| Escape Artist | 18* | 10 | +6 DEX |
| Hide | 16 | 10 | +6 DEX |
| Jump | 7* | 5 | +0 STR |
| Listen | 11** | 10 | +0 WIS |
| Move Silently | 16 | 10 | +6 DEX |
| Open Lock | 21 | 15 | +6 DEX |
| Pick Pockets | 23* | 15 | +6 DEX |
| Profession: Waitress | 4 | 4 | +0 WIS |
| Search | 15** | 12 | +2 INT |
| Spot | 16** | 15 | +0 WIS |
| Tumble | 23* | 15 | +6 DEX |
| Use Magic Device | 16 | 15 | +1 CHA |
| Use Rope | 11 | 5 | +6 DEX |
| Weapons: | Damage | Attack Bonus | Critical/Crit. Dmg. | Other |
| Laser Rifle +2 | 3d10+2= [base:]3d10 [magical]+2 | +18/+13 (rapid shot: +16/+16/+11)= [base:]+9/+4 [magical]+2 [Dex]+6 [W. Focus]+1 | 19-20/x2 | planar detached |
| Armor: Mithral Chain Shirt +3, glammered (Chain Shirt +4) = +7 to AC |
| Shield: Mithral Large Shield +1(Large +2) = +3 to AC |
| Other Equipment of note: Bracelet of Health +2 Gloves of Dex +2 Boots of Speed Wands: True Strike (1st, 50 charges) Quall's Feather Token: Treex3 Lock Pick Set |